How fast is Amazon S3?
As of 2026-11-01, 27 providers were measured from Washington, D.C., Frankfurt and Tokyo (average) over the last 7 days. Fastly was the fastest, at a median 10 ms; Amazon S3 ranked #23, at 293 ms.
By location
Where Amazon S3 is fast, and where it isn't
Distribution
Amazon S3 among every redirect tested
Bars: every URL measured from all three locations in the last 7 days, by its median first byte averaged over the three. Lines: provider medians.
All providers
Redirect speed by provider, last 7 days
Median first byte averaged over Washington, D.C., Frankfurt and Tokyo, over the last 7 days. Only URLs measured from all three locations count; each provider is listed with how many URLs its figures come from.
| # | Provider | Median | p90 | URLs | |
|---|---|---|---|---|---|
| 1 | Fastly | 10 ms | 17 ms | 5 | |
| 2 | Microsoft Azure | 14 ms | 18 ms | 1 | |
| 3 | Amazon CloudFront | 14 ms | 22 ms | 1 | |
| 4 | RedirHubUs | 16 ms | 18 ms | 9 | |
| 5 | redirect.pizza | 18 ms | 269 ms | 2 | |
| 6 | Akamai | 21 ms | 41 ms | 3 | |
| 7 | 34 ms | 39 ms | 1 | ||
| 8 | Dub | 43 ms | 98 ms | 1 | |
| 9 | Vercel | 43 ms | 108 ms | 1 | |
| 10 | Cloudflare | 56 ms | 115 ms | 9 | |
| 11 | Short.io | 56 ms | 230 ms | 2 | |
| 12 | Meta | 61 ms | 131 ms | 1 | |
| 13 | YouTube | 87 ms | 98 ms | 1 | |
| 14 | Envoy | 97 ms | 142 ms | 4 | |
| 15 | Bitly | 112 ms | 132 ms | 3 | |
| 16 | Amazon | 134 ms | 148 ms | 1 | |
| 17 | TinyURL | 139 ms | 277 ms | 2 | |
| 18 | Buffer | 146 ms | 155 ms | 1 | |
| 19 | 160 ms | 282 ms | 1 | ||
| 20 | Rebrandly | 266 ms | 274 ms | 1 | |
| 21 | nginx | 272 ms | 371 ms | 5 | |
| 22 | Cuttly | 279 ms | 464 ms | 1 | |
| 23 | Amazon S3 | 293 ms | 897 ms | 1 | |
| 24 | urllo | 310 ms | 321 ms | 5 | |
| 25 | Spotify | 321 ms | 462 ms | 1 | |
| 26 | BL.INK | 427 ms | 649 ms | 2 | |
| 27 | Apache | 833 ms | 906 ms | 2 |
Bring your links to your own domain. RedirHub serves redirects from 130 Global PoPs.
Method
How these numbers are measured
A fixed list, every day
Well-known redirects and short links are measured every day from Washington, D.C., Frankfurt and Tokyo, so every location always has a baseline.
Plus what people test
Every URL tested on the speed test counts once per location, grouped by the provider that answered it. Entries expire after 7 days, and refused answers (403, 429) are left out.
Same measurement for all
Fresh connection, no redirect following, median of every run. Run the same test with curl →
The benchmark figures are free to reuse: credit RedirHub and link to this page. CC BY 4.0
