How fast is OpenResty?
As of 2026-10-17, 27 providers were measured from Washington, D.C. over the last 7 days. Fastly was the fastest, at a median 11 ms; OpenResty ranked #24, at 236 ms.
By location
Where OpenResty is fast, and where it isn't
Distribution
OpenResty among every redirect tested
Bars: median first-byte time of every URL tested from Washington, D.C. in the last 7 days. Lines: provider medians.
All providers
Redirect speed by provider, last 7 days
Median first byte from Washington, D.C. over the last 7 days. Every provider with at least one tested URL is listed, with how many URLs its figures come from.
| # | Provider | Median | p90 | URLs | |
|---|---|---|---|---|---|
| 1 | Fastly | 11 ms | 14 ms | 5 | |
| 2 | Amazon CloudFront | 11 ms | 13 ms | 1 | |
| 3 | Short.io | 14 ms | 20 ms | 2 | |
| 4 | RedirHubUs | 15 ms | 17 ms | 8 | |
| 5 | Microsoft Azure | 15 ms | 20 ms | 1 | |
| 6 | 19 ms | 23 ms | 1 | ||
| 7 | Meta | 25 ms | 36 ms | 1 | |
| 8 | Bitly | 26 ms | 29 ms | 3 | |
| 9 | Amazon | 26 ms | 33 ms | 2 | |
| 10 | Envoy | 29 ms | 33 ms | 3 | |
| 11 | Cloudflare | 31 ms | 39 ms | 4 | |
| 12 | Rebrandly | 32 ms | 37 ms | 1 | |
| 13 | Vercel | 32 ms | 88 ms | 1 | |
| 14 | Buffer | 40 ms | 43 ms | 1 | |
| 15 | Akamai | 41 ms | 54 ms | 3 | |
| 16 | Dub | 41 ms | 74 ms | 1 | |
| 17 | 62 ms | 112 ms | 1 | ||
| 18 | TinyURL | 69 ms | 85 ms | 2 | |
| 19 | YouTube | 79 ms | 84 ms | 1 | |
| 20 | redirect.pizza | 161 ms | 173 ms | 2 | |
| 21 | Spotify | 184 ms | 212 ms | 1 | |
| 22 | Cuttly | 190 ms | 265 ms | 1 | |
| 23 | urllo | 191 ms | 197 ms | 3 | |
| 24 | OpenResty | 236 ms | 294 ms | 6 | |
| 25 | BL.INK | 239 ms | 304 ms | 2 | |
| 26 | nginx | 341 ms | — | 4 | |
| 27 | Apache | 775 ms | 790 ms | 1 |
Bring your links to your own domain. RedirHub serves redirects from 130 Global PoPs, with a ~90ms global average response time.
Method
How these numbers are measured
A fixed list, every day
Well-known redirects and short links are measured every day from Washington, D.C., Frankfurt and Tokyo, so every location always has a baseline.
Plus what people test
Every URL tested on the speed test counts once per location, grouped by the provider that answered it. Entries expire after 7 days, and refused answers (403, 429) are left out.
Same measurement for all
Fresh connection, no redirect following, median of every run. Run the same test with curl →
