Pricing
Pay for domains and links. Your links stay yours.
Three plans, all on your own domain with automatic HTTPS.
- No ads or interstitials, on any plan
- 14-day free trial on Pro
- More capacity without switching plans
All capacity tiers and prices
Your price is the plan price, plus the step for the domains you choose, plus the step for the managed links you choose.
| Capacity | Core | Pro | ||
|---|---|---|---|---|
| Monthly | Annually | Monthly | Annually | |
| Plan price | $49 | $490 | $119 | $1,190 |
| 25 domains | Included | Included | — | — |
| 100 domains | +$40/mo | +$400/yr | — | — |
| 250 domains | +$60/mo | +$600/yr | Included | Included |
| 500 domains | +$120/mo | +$1,200/yr | +$80/mo | +$800/yr |
| 1,000 domains | +$200/mo | +$2,000/yr | +$230/mo | +$2,300/yr |
| 2,500 domains | +$300/mo | +$3,000/yr | +$380/mo | +$3,800/yr |
| 5,000 domains | +$400/mo | +$4,000/yr | +$530/mo | +$5,300/yr |
| 10,000 domains | +$550/mo | +$5,500/yr | +$730/mo | +$7,300/yr |
| 25,000 domains | +$850/mo | +$8,500/yr | +$1,130/mo | +$11,300/yr |
| 50,000 domains | +$1,300/mo | +$13,000/yr | +$1,730/mo | +$17,300/yr |
| Capacity | Core | Pro | ||
|---|---|---|---|---|
| Monthly | Annually | Monthly | Annually | |
| Plan price | $49 | $490 | $119 | $1,190 |
| 2,500 managed links | Included | Included | — | — |
| 10,000 managed links | +$40/mo | +$400/yr | Included | Included |
| 50,000 managed links | +$130/mo | +$1,300/yr | +$130/mo | +$1,300/yr |
| 250,000 managed links | +$350/mo | +$3,500/yr | +$380/mo | +$3,800/yr |
| 1,000,000 managed links | +$750/mo | +$7,500/yr | +$830/mo | +$8,300/yr |
Every plan detail in one place: Product facts
FAQ
